Skip to main content

Households: 4-Person Household

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Households: 4-Person Household

Measurement Period: 2024
Data Source: Claritas
May 5, 2024www.healthyfresnocountydata.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
52,554
Households
16.12
Percent
3 - 350
350 - 1,105
1,105 - 1,892
1,892 - 2,771
2,771 - 4,747
Households
4.53 - 8.79
8.79 - 13.27
13.27 - 16.70
16.70 - 19.63
19.63 - 23.27
Percent
15 - 155
155 - 239
239 - 337
337 - 486
486 - 790
Households
1.95 - 6.85
6.85 - 11.73
11.73 - 15.30
15.30 - 19.13
19.13 - 24.62
Percent
2,082,319
Households
15.55
Percent
Countysort column Householdssort column%sort column
Fresno 52,554 16.12%
Zip Codesort column Householdssort column%sort column
93210 759 16.31%
93234 350 19.59%
93242 161 17.79%
93602 151 11.53%
93606 43 13.52%
93608 40 14.23%
93609 313 20.38%
93611 2,771 16.70%
93612 1,892 12.72%
93616 109 17.99%
93619 3,747 20.99%
93621 14 10.29%
93622 505 18.79%
93624 21 19.63%
93625 438 17.31%
93626 148 18.71%
93627 4 20.00%
93628 13 12.38%
93630 1,105 18.54%
93631 863 14.61%
93633 10 9.80%
93640 600 19.42%
93641 21 11.73%
93646 530 19.24%
93648 823 21.33%
93650 149 10.96%
93651 98 18.67%
93652 20 20.62%
93654 1,605 18.35%
93656 319 17.82%
93657 2,023 17.89%
93660 202 19.15%
93662 1,625 18.31%
93664 15 4.53%
93667 112 13.27%
93668 38 11.55%
93675 155 10.20%
93701 519 14.45%
93702 2,212 18.34%
93703 1,663 16.10%
93704 1,333 11.90%
93705 2,064 16.08%
93706 1,739 15.48%
93710 1,420 12.24%
93711 1,778 11.03%
93720 2,416 12.73%
93721 212 8.79%
93722 4,747 17.59%
93723 717 19.22%
93725 1,277 18.41%
93726 2,155 14.84%
93727 4,673 18.02%
93728 635 10.32%
93730 889 18.19%
93737 548 23.27%
93741 3 8.33%
Census Tractsort column Householdssort column%sort column
06019000100 15 1.95%
06019000200 151 17.81%
06019000300 102 9.72%
06019000400 260 18.79%
06019000501 136 16.98%
06019000502 141 13.99%
06019000601 182 9.98%
06019000602 58 11.20%
06019000701 126 16.13%
06019000702 66 16.88%
06019000901 143 20.55%
06019000902 283 18.75%
06019001000 134 12.96%
06019001100 131 16.65%
06019001201 316 21.69%
06019001202 209 17.49%
06019001301 282 19.56%
06019001303 109 18.17%
06019001304 297 21.05%
06019001407 252 14.56%
06019001408 46 4.07%
06019001409 134 17.72%
06019001411 427 19.31%
06019001412 172 18.84%
06019001413 557 21.77%
06019001415 276 18.70%
06019001416 408 24.16%
06019001417 382 21.31%
06019001418 94 12.13%
06019001500 95 15.78%
06019001600 278 16.59%
06019001700 282 15.88%
06019001800 200 15.27%
06019002000 293 15.70%
06019002100 205 9.74%
06019002200 134 8.50%
06019002300 122 8.96%
06019002400 252 17.70%
06019002501 260 18.27%
06019002502 169 13.61%
06019002601 305 21.69%
06019002602 197 20.72%
06019002701 236 19.41%
06019002702 267 18.57%
06019002800 215 16.29%
06019002903 197 16.51%
06019002904 162 20.33%
06019002905 140 14.64%
06019002906 248 15.76%
06019003001 172 19.37%
06019003003 221 17.51%
06019003004 121 16.37%
06019003102 407 14.63%
06019003103 293 13.47%
06019003104 188 11.38%
06019003201 236 16.79%
06019003202 278 16.45%
06019003301 168 14.96%
06019003302 207 13.42%
06019003401 190 16.71%
06019003402 120 15.85%
06019003500 260 12.14%
06019003600 187 10.94%
06019003701 191 17.27%
06019003702 295 18.55%
06019003804 351 20.70%
06019003805 388 17.39%
06019003807 189 16.79%
06019003808 247 17.31%
06019003809 239 14.20%
06019003810 328 20.37%
06019003811 466 20.98%
06019003812 141 17.17%
06019003900 235 16.22%
06019004003 274 20.95%
06019004004 224 18.23%
06019004005 265 21.27%
06019004006 146 14.67%
06019004100 133 14.86%
06019004205 329 16.12%
06019004208 409 16.73%
06019004210 182 12.47%
06019004211 401 17.46%
06019004212 655 12.79%
06019004213 171 13.50%
06019004214 258 13.67%
06019004215 288 20.08%
06019004216 265 17.83%
06019004217 231 19.46%
06019004218 486 20.73%
06019004301 192 10.62%
06019004302 207 10.23%
06019004303 205 10.85%
06019004404 139 11.69%
06019004405 213 14.16%
06019004406 219 9.55%
06019004409 180 12.20%
06019004410 111 9.89%
06019004411 45 6.40%
06019004503 219 10.59%
06019004504 221 10.23%
06019004505 246 10.87%
06019004506 156 10.41%
06019004601 167 14.75%
06019004602 126 12.34%
06019004703 219 17.39%
06019004704 271 16.52%
06019004705 126 15.73%
06019004706 211 13.15%
06019004801 223 14.43%
06019004802 309 18.83%
06019004901 233 14.98%
06019004902 88 12.87%
06019005000 219 14.81%
06019005100 337 16.34%
06019005202 155 13.03%
06019005203 258 16.36%
06019005204 181 13.13%
06019005301 306 16.24%
06019005302 228 11.13%
06019005304 267 12.63%
06019005305 238 20.29%
06019005403 158 10.20%
06019005405 215 13.82%
06019005406 196 13.55%
06019005407 143 11.73%
06019005408 43 12.04%
06019005409 201 13.08%
06019005410 183 15.00%
06019005503 427 14.94%
06019005504 260 21.35%
06019005505 469 20.15%
06019005507 327 13.24%
06019005508 330 15.62%
06019005509 281 12.99%
06019005512 313 16.31%
06019005513 191 19.04%
06019005514 218 14.74%
06019005515 101 17.12%
06019005516 238 8.98%
06019005518 612 24.22%
06019005520 256 21.86%
06019005522 362 23.68%
06019005524 312 18.93%
06019005525 84 19.13%
06019005526 51 6.85%
06019005527 147 10.40%
06019005528 69 10.57%
06019005529 401 19.48%
06019005602 238 9.60%
06019005605 72 13.69%
06019005606 260 17.70%
06019005607 170 8.09%
06019005608 135 9.41%
06019005701 194 13.32%
06019005702 303 14.73%
06019005703 225 12.43%
06019005704 320 17.76%
06019005801 284 12.76%
06019005802 284 17.56%
06019005804 375 17.81%
06019005805 689 23.31%
06019005904 536 23.09%
06019005906 115 14.72%
06019005907 261 21.82%
06019005911 576 23.69%
06019005912 790 19.11%
06019005913 217 23.21%
06019005914 370 24.62%
06019005915 300 19.07%
06019005916 169 17.86%
06019006001 369 20.73%
06019006002 206 14.00%
06019006101 199 23.41%
06019006102 269 18.75%
06019006201 143 19.48%
06019006202 360 19.33%
06019006301 260 17.48%
06019006302 119 14.99%
06019006405 324 16.41%
06019006406 134 16.75%
06019006407 135 13.16%
06019006408 60 13.25%
06019006409 37 5.61%
06019006410 101 10.59%
06019006411 151 9.82%
06019006501 360 21.79%
06019006502 188 16.26%
06019006602 312 18.93%
06019006603 107 17.29%
06019006605 101 19.80%
06019006606 319 23.97%
06019006700 364 16.65%
06019006802 198 19.80%
06019006900 141 18.22%
06019007002 260 17.44%
06019007003 405 18.82%
06019007004 347 18.10%
06019007101 328 20.45%
06019007102 84 15.30%
06019007202 261 14.55%
06019007203 111 16.44%
06019007204 315 13.28%
06019007300 214 16.58%
06019007400 157 17.56%
06019007500 287 19.90%
06019007600 216 17.27%
06019007700 286 18.17%
06019007801 114 17.33%
06019007802 255 20.90%
06019007903 137 17.36%
06019008000 262 15.23%
06019008100 357 16.75%
06019008200 287 17.04%
06019008301 278 19.76%
06019008303 141 17.15%
06019008304 185 20.46%
06019008402 53 17.67%
06019008403 83 17.36%
06019008404 212 20.91%
06019008405 154 17.13%
06019008501 198 19.82%
06019008503 265 21.17%
06019008504 203 23.36%
06019008600 175 12.42%
Statesort column Householdssort column%sort column
California 2,082,319 15.55%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.